簡要描述:PALL A/E玻璃纖維濾紙方形8*10英寸61638。用于眾多樣品洗滌、預(yù)過濾和分析性測試場合。可選擇無粘結(jié)劑的硼硅玻璃,或帶有丙烯酸粘結(jié)劑的玻璃纖維。
產(chǎn)品分類
Product Category詳細(xì)介紹
PALL A/E玻璃纖維濾紙方形8*10英寸61638
PALL A/E玻璃纖維濾紙方形8*10英寸61638應(yīng)用:
用于眾多樣品洗滌、預(yù)過濾和分析性測試場合。可選擇無粘結(jié)劑的硼硅玻璃,或帶有丙烯酸粘結(jié)劑的玻璃纖維。
Description | Type A/E | Type A/B | Type A/C |
Typical Applications | Water solids testing, air monitoring, gravimetric analysis | Diagnostic applications, sample prefiltration | Cell harvesting, prefiltration, solids testing |
Filter Media | Borosilicate glass without binder | Borosilicate glass without binder | Borosilicate glass without binder |
Pore Size (Nominal) | 1 μm | 1 μm | 1 μm |
Typical Thickness | 330 μm (13 mils) | 660 μm (26 mils) | 254 μm (10 mils) |
Typical Water Flow Rate mL/min/cm2 at 0.3 bar (30 kPa, 5 psi) | 250 | 124 | 153 |
Typical Air Flow Rate L/min/cm2 at 0.7 bar (70 kPa, 10 psi) | 60 | 24 | 40 |
Maximum Operating Temperature | Air - 550 °C (1,022 °F) | Air - 550 °C (1,022 °F) | Air - 550 °C (1,022 °F) |
Sterilization | Autoclavable | Autoclavable | Autoclavable |
Typical Aerosol Retention* | 99.98% | – | – |
訂購信息:
A/E 膜,1µm
產(chǎn)品編號 | 說明 | 包裝 |
65475 | 2.5mm | 100片/包裝 |
61628 | 13mm | 500片/包裝 |
61630 | 25mm | 500片/包裝 |
60097 | 30mm | 100片/包裝 |
61654 | 35mm | 100片/包裝 |
61652 | 37mm | 500片/包裝 |
61631 | 47mm | 100片/包裝 |
61632 | 50mm | 100片/包裝 |
60140 | 55mm | 100片/包裝 |
60012 | 57mm | 100片/包裝 |
60150 | 63mm | 100片/包裝 |
61665 | 70mm | 100片/包裝 |
61663 | 76mm | 100片/包裝 |
60010 | 81mm | 100片/包裝 |
60127 | 82.5mm | 100片/包裝 |
60118 | 85mm | 100片/包裝 |
61664 | 90mm | 100片/包裝 |
61633 | 102mm | 100片/包裝 |
60115 | 110mm | 100片/包裝 |
61655 | 124mm | 100片/包裝 |
61669 | 127mm | 100片/包裝 |
66559 | 142mm | 25片/包裝 |
61635 | 142mm | 100片/包裝 |
61675 | 257mm | 100片/包裝 |
61636 | 265mm | 100片/包裝 |
66560 | 293mm | 25片/包裝 |
61637 | 293mm | 100片/包裝 |
61638 | 8x10in. | 100片/包裝 |
產(chǎn)品咨詢
電話
微信掃一掃